Description
Annular heat exchanger for the comfort of many
– in combination with a gas or wood boiler.
– Wall or floor installation, vertical or horizontal.
– Tank protection: magnesium anode.
– Operates with pump or thermosiphon (without charge pump).
– Easy maintenance: 0105 mm flange.
– Thick polyurethane foam insulation Thick polyurethane foam insulation.
– Large heat exchange surface.
– Domestic hot water loop (except 80 L).
– Integrated reversing thermostat.
– Electric kits available with 230V power supply.
– Optional electric heater.
CARACTÉRISTIQUES GÉNÉRALES |
||
Capacité de stockage ECS | 157 | L |
Maximum storage tank temperature | 90 | °C |
Constante de refroidissement | 0.19 | Wh/l.K.24h |
Pertes thermiques Ua | 1.24 | W/K |
Pression maximale de service du ballon | 7 | bar |
ÉCHANGEUR APPOINT HYDRAULIQUE |
||
Surface d’échange | 0.7 | m² |
Puissance de l’échangeur | 15.5 | kW |
Température maximale de l’appoint | 90 | °C |
Pression maximale de service de l’appoint hydraulique | 3 | bar |
Exchanger pressure drop | 22 | mbar |
Hauteur relative de l’échangeur de base à partir du fond de la cuve | 0.8 | |
Hot water cylinder energy efficiency class | B |
Width (cm): | 44 |
---|---|
Main color : | White |
Weight (kg) : | 70 |
Packaging: | 1 |
Main materials : | Steel |
Warranty: | 2 years |
Origin: | made in europe |
Battery included : | No |
EAN13 | 5414849704329 |
Reviews
There are no reviews yet.